SIZE
INSIDE
DIAMETER
OUTSIDE
DIAMETER
THICKNESS
 
SAE FLAT WASHERS
#6 5/32" 3/8" 3/64"
#8 3/16" 7/16" 3/64"
#10 7/32" 1/2" 3/64"
1/4 9/32" 5/8" 1/16"
5/16 11/32" 11/16" 1/16"
3/8 13/32" 13/16" 1/16"
7/16 15/32" 59/64" 1/16"
1/2 17/32" 1-1/16" 3/32"
9/16 19/32" 1-3/16" 3/32"
5/8 21/32" 1-5/16" 3/32"
3/4 13/16" 1-1/2" 9/64"
7/8 15/16" 1-3/4" 9/64"
1" 1-1/16" 2" 9/64"
1-1/8 1-3/16" 2-1/4" 9/64"
1-1/4 1-5/16" 2-1/2" 5/32"
1-1/2 1-7/16" 3" 3/16"
 
USS FLAT WASHERS
3/16 1/4" 9/16" 3/64"
1/4 5/16" 3/4" 1/16"
5/16 3/8" 7/8" 5/64"
3/8 7/16" 1" 5/64"
7/16 1/2" 1-1/4" 5/64"
1/2 9/16" 1-3/8" 7/64"
9/16 5/8" 1-1/2" 7/64"
5/8 11/16" 1-3/4" 9/64"
3/4 13/16" 2" 5/32"
7/8 15/16" 2-1/4" 11/64"
1" 1-1/16" 2-1/2" 11/64"
1-1/8 1-1/4" 2-3/4" 11/64"
1-1/4 1-3/8" 3" 11/64"
1-3/8 1-1/2" 3-1/4" 3/16"
1-1/2 1-5/8" 3-1/2" 3/16"
1-5/8 1-3/4" 3-3/4" 3/16"
1-3/4 1-7/8" 4" 3/16"
1-7/8 2" 4-1/4" 3/16"
2" 2-1/8" 4-1/2" 3/16"
2-1/2 2-5/8" 5" 15/64"
3" 3-1/8" 5-1/2" 9/32"

Return to the Chart Page

Kolbs Home