Here are some provisional details from the USFA on how and where we lost our lives in 2007 from:
1/1/2007 to 12/31/2007
Number of On-Duty Firefighter Fatalities: | 115 |
Count of Hometown Heroes: | 8 |
Classification:
49 | Career | 42.6% |
3 | Wildland Full-Time | 2.60% |
2 | Paid-on-Call | 1.73% |
59 | Volunteer | 51.3% |
1 | Wildland Contract | 0.86% |
1 | Industrial | 0.86% |
Number of Multiple Firefighter Fatality Incidents: | 7 |
Number of Firefighter Fatalities Associated with Wildland Incidents: | 10 |
Type of Duty:
24 | Responding | 20.8% |
11 | Training | 9.56% |
37 | On-Scene Fire | 32.1% |
8 | On-Scene Non-Fire | 6.95% |
13 | After | 11.3% |
20 | Other On-Duty | 17.3% |
2 | Returning | 1.73% |
Percent of Fatalities Related to Emergency Duty: | 64.3% |
Number of firefighter fatalities associated with suspicious/arson fires: | 2 |
Type of Incident:
5 | Wildland | 4.34% |
48 | Structure Fire | 41.7% |
7 | MVA | 6.08% |
3 | Hazmat | 2.60% |
6 | EMS | 5.21% |
1 | Tech Rescue | 0.86% |
1 | Outside Fires |