Date posted on this site |
Name of the Report | Type of file |
---|---|---|
12/26/16 | Critical Health and Safety Issues in the Volunteer Fire Service (FEMA December 2016) | |
12/26/16 | U.S. FIREFIGHTER INJURIES 2015 FACT SHEET (NFPA) | |
12/18/16 | Catastrophic Multiple-Death Fires in 2015 Stephen G. Badger (September 2016) | |
12/18/16 | Hospital Fires (2012-2014) FEMA | |
12/18/16 | U.S. Firefighter Injuries – 2015 (October 2016) Hylton J. G. Haynes / Joseph L. Molis | |
12/18/16 | A HEALTHCARE PROVIDER’S GUIDE TO FIREFIGHTER PHYSICALS(IAFC) | |
12/18/16 | U.S. FIREFIGHTER INJURIES 2015 FACT SHEET (NFPA) | |
12/18/16 | PATTERNS OF FIREFIGHTER FIREGROUND INJURIES (Michael J. Karter, Jr. (December 2013)) | |
10/12/16 | U.S. HOME STRUCTURE FIRES FACT SHEET (2009-2013)(Marty Ahrens, September 2015) | |
10/12/16 | Alternative Fuel Vehicle Safety Summit (06/23/2016) | |
09/22/16 | Implementation of Comprehensive Behavioral Health Programs in the Fire Service (September 2016) | |
09/22/16 | Sample SOP Civil Unrest | |
09/22/16 | Civil Unrest White Paper (September 2016) | |
08/04/16 | Active Shooter/Hostile Event (ASHE) Summit II ASHE Guide (July 2016) | |
06/24/16 | COMMUNITY RISK REDUCTION: DOING MORE WITH MORE (JUNE 2016 NFPA) | |
06/24/16 | Firefighter Fatalities in the United States-2015 (June 2016 NFPA) | |
06/24/16 | Fire Service Occupational Cancer Alliance (NFFF June 2016) | |
06/24/16 | How’s your physical? Results from the IAFC’s survey on annual physicals (IAFC On Scene/May 1, 2006) | |
06/24/16 | ANALYSIS OF CHANGING RESIDENTIAL FIRE DYNAMICS AND ITS IMPLICATIONS ON FIREFIGHTER OPERATIONAL TIMEFRAMES (UL) | |
06/09/16 | How turnout gear maintenance and replacement safeguards firefighters (FireRescue1.com / GLOBE) | |
06/09/16 | Strategizing an Evidence-based Approach to Reduce Cardiac Disease and Death in the Fire Service (NFFF) | |
06/09/16 | The NFPA Emergency Evacuation Planning Guide for People with Disabilities | |
05/21/16 | The NVFC celebrating 40 years as an organization | |
05/03/16 | Leading and Living Life Safety Lessons Learned (NFFF) | |
05/03/16 | TIM Landing Zone | DOCX |
04/06/16 | National Safety Culture Change Initiative (April 2015 FEMA) | |
04/06/16 | 2016/Strategies to Enhance Survival in Active Shooter and Intentional Mass Casualty Events: A Compendium | |
04/06/16 | THE TEN PATIENT SAFETY topics that will move EMS FORWARD in 2016 | |
04/06/16 | Improving Active Shooter/Hostile Event Response (September 2015) | |
04/06/16 | First Responder Guide for Improving Survivability in Improvised Explosive Device and/or Active Shooter Incidents (Office of Health Affairs June 2015) | |
04/06/16 | NFPA Glossary of Terms (2016 Edition) | |
04/06/16 | Ground Vehicle Standard for Ambulances | |
04/06/16 | Emergency Vehicle Safety Initiative (February 2014 FEMA) |
To Kolb |
---|